Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance, it’s your one-way ticket to gravel enlightenment.
Lightest:
- 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
Capable:
- 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
Responsive:
- Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux's iconic history in ‘cross.
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Wheelbase (mm) | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Head Tube Length (mm) | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle (°) | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height (mm) | 284 | 284 | 286 | 286 | 286 | 286 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Seat Tube Length (mm) | 466 | 496 | 521 | 546 | 576 | 606 |
Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
Fork Length, Full (mm) | 401 | 401 | 401 | 401 | 401 | 401 |
Front Center (mm) | 594 | 600 | 608 | 618 | 630 | 644 |
Reach (mm) | 375 | 382 | 388 | 397 | 405 | 415 |
Seat Tube Angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 74 | 69 | 67 | 64 | 62 | 60 |
Top Tube Length, Horizontal (mm) | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height (mm) | 749 | 772 | 794 | 816 | 841 | 866 |
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Inches | 5'1" - 5'4" | 5'4 - 5'6" | 5'6" - 5'9" | 5'9" - 6'0" | 6'0" - 6'3" | 6'3" - 6'6" |
CM | 155 - 158 | 163 - 168 | 168 - 175 | 175 - 183 | 183 - 191 | 191 - 198 |
Specs
Frame | S-Works Crux FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Seatpost | Roval Alpinist Carbon Seatpost |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Wht Sage/Cactus Bloom/Midnight Shadow Spkl / 61cm | 888818868254 | 71423-0161 |
Gloss Birch Red Gold Pearl Speckle/Red Gld / 61cm | 888818868124 | 71423-0061 |