Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model–no heavy hybrid featuring a mountain style suspension fork comes close.
- Wide-range 1x11 SRAM NX shifting delivers precise shifting for the long haul.
Frame Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length (mm) | 60 | 60 | 70 | 80 | 90 | 100 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 350 | 350 | 400 | 400 |
Stack (mm) | 606 | 635 | 651 | 672 | 587 | 590 |
Reach (mm) | 355 | 371 | 376 | 382 | 386 | 398 |
Head-Tube Length (mm) | 111 | 125 | 143 | 169 | 186 | 208 |
Head-Tube Angle (degrees) | 69.5 | 70 | 70 | 71 | 71 | 71 |
B-B Height (mm) | 284 | 284 | 284 | 284 | 284 | 284 |
B-B Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Trail (mm) | 78 | 75 | 75 | 68 | 68 | 68 |
Fork Length (full) (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center (mm) | 602 | 618 | 629 | 634 | 644 | 663 |
Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1033 | 1049 | 1060 | 1065 | 1074 | 1093 |
Top-Tube Length (mm) | 529 | 549 | 559 | 573 | 581 | 599 |
Bike Stand-Over Height (mm) | 700 | 722 | 750 | 778 | 810 | 831 |
Seat-Tube Length (mm) | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle (degrees) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Frame Size | CM | Inches |
---|---|---|
XXS | 142 - 150 | 4'8" - 4'11" |
XS | 150 - 158 | 4'11" - 5'2" |
S | 155 - 165 | 5'1" - 5'5" |
M | 165 - 175 | 5'5" - 5'9" |
L | 175 - 183 | 5'9" - 6'0" |
XL | 183 - 193 | 6'0" - 6'4" |
XXL | 193 - 198 | 6'4" - 6'6" |
Specs
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
---|---|
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width |
Hubs | Front: Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 24H, 12mm Axle, 100mm Spacing Rear: Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x38 |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Crankset | PROWHEEL, Alloy, 165mm |
Chainrings | 34T |
Rear Derailleur | Shimano Cues Shadow RD-U6000, 11-Speed |
Cassette/Freewheel | Shimano, CS-LG400-11, Cues, 11-Speed, 11-50T |
Chain | KMC eGlide for 11-Speed Cues |
Brakes | Tektro HD-R510, hydraulic disc, 160mm |
Brake Levers | Shimano Cues SL-U6000, 11-Speed |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Power Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Silver Dust/Cool Grey Reflective / Medium / 700c | 196625155543 | 92425-5103 |
Satin Spice/Gunmetal Reflective / Small / 700c | 196625155642 | 92425-5002 |
Satin Spice/Gunmetal Reflective / Medium / 700c | 196625155833 | 92425-5003 |
Satin Spice/Gunmetal Reflective / Large / 700c | 196625155772 | 92425-5004 |
Satin Spice/Gunmetal Reflective / X-Large / 700c | 196625155567 | 92425-5005 |